| Power Supply | : | Via Nintendo64. |
| Electricity Consumption | : | 14.40W (max) |
| Record System | : | Double-sided magnetic recording |
| Format Capacity | : | approximately 64.45Mbyte (64,458,560byte) |
| Data Transfer Rate | : | approximately 1.0Mbyte/sec. (max) |
| Clock Function | : | Built-in |
| Operating Temperature Range | : | 5~40°C |
| Operating Humidity Range | : | 20%~85%RH (without dew condensation) |
| Size | : | width 260mm x depth 190mm x height 78.7mm |
| Weight | : | 1.6kg |
Nintendo 64DD specifications
Dit bericht is geplaatst in Nintendo 64 - N64 NU64. Bookmark de permalink.